|
|
|
| Traffic Count Station # 104 | Number of Travel Lanes: 4 |
| Location: GOVERNORS BETWEEN 14TH AND TRIANA | Speed Limit (MPH): 40 |
| Month | Year | Average Daily Traffic |
| 8 | 2004 | 19,000 |
| 8 | 2003 | 18,900 |
| 8 | 2002 | 18,800 |
| 8 | 2001 | 18,700 |
| 8 | 2000 | 19,000 |
| 8 | 1999 | 19,800 |
| 8 | 1998 | 19,600 |
| 8 | 1997 | 19,000 |
| 8 | 1996 | 19,700 |
| 8 | 1995 | 19,700 |
| 8 | 1994 | 18,700 |
| 8 | 1993 | 19,400 |
| Modified 6/22/2005 | |