|
|
|
| Traffic Count Station # 106 | Number of Travel Lanes: 4 |
| Location: GREEN COVE BETWEEN CHANEY THOMPSON AND MEMORIAL PARKWAY | Speed Limit (MPH): 45 |
| Month | Year | Average Daily Traffic |
| 5 | 2008 | 6,100 |
| 5 | 2006 | 5,700 |
| 5 | 2004 | 5,100 |
| 9 | 2002 | 6,000 |
| 9 | 2000 | 5,300 |
| 9 | 1998 | 6,300 |
| 9 | 1996 | 6,200 |
| Modified 5/30/2008 | |