|
|
|
| Traffic Count Station # 143 | Number of Travel Lanes: 4 |
| Location: JORDAN BETWEEN OAKWOOD AND UNIVERSITY | Speed Limit (MPH): 45 |
| Month | Year | Average Daily Traffic |
| 2004 | 24,900 | |
| 2003 | 24,400 | |
| 2002 | 22,800 | |
| 2001 | 21,600 | |
| 2000 | 24,000 | |
| 1999 | 23,100 | |
| 1998 | 23,200 | |
| 1997 | 23,500 | |
| 1996 | 25,600 | |
| 1995 | 26,900 | |
| 1994 | 27,700 | |
| 1993 | 26,800 |
| Modified 6/22/2005 | |