|
|
|
| Traffic Count Station # 198 | Number of Travel Lanes: 6 |
| Location: MEMORIAL PARKWAY BETWEEN MOUNTAIN GAP AND WEATHERLY | Speed Limit (MPH): 50 |
| Month | Year | Average Daily Traffic |
| 2004 | 53,000 | |
| 2003 | 52,800 | |
| 2002 | 52,100 | |
| 2001 | 54,600 | |
| 2000 | 51,100 | |
| 1999 | 49,600 | |
| 1998 | 53,900 | |
| 1997 | 53,400 | |
| 1996 | 49,600 | |
| 1995 | 49,600 | |
| 1994 | 45,600 | |
| 1993 | 48,200 |
| Modified 6/23/2005 | |