|
|
|
| Traffic Count Station # 39 | Number of Travel Lanes: 2 |
| Location: BYRD SPRING BETWEEN BENAROYA AND MEMORIAL PARKWAY | Speed Limit (MPH): 25 |
| Month | Year | Average Daily Traffic |
| 1 | 2010 | 3,300 |
| 1 | 2008 | 3,300 |
| 12 | 2005 | 3,500 |
| 11 | 2003 | 3,400 |
| 11 | 2002 | 3,400 |
| 11 | 2000 | 3,300 |
| 11 | 1998 | 4,400 |
| 11 | 1996 | 4,300 |
| Modified 1/15/2010 | |