|
|
|
| Traffic Count Station # 88 | Number of Travel Lanes: 2 |
| Location: FOUR MILE POST BETWEEN GARTH AND WHITESBURG | Speed Limit (MPH): 30 |
| Month | Year | Average Daily Traffic |
| 9 | 2010 | 8,800 |
| 10 | 2008 | 7,500 |
| 10 | 2006 | 7,400 |
| 10 | 2004 | 5,400 |
| 10 | 2002 | 5,200 |
| 10 | 2000 | 3,200 |
| 10 | 1998 | 2,200 |
| 10 | 1996 | 2,100 |
| Modified 10/1/2010 | |