|
|
|
| Traffic Count Station # 102 | Number of Travel Lanes: 6 |
| Location: GOVERNORS BETWEEN BROOKSIDE AND MEMORIAL PARKWAY | Speed Limit (MPH): 40 |
| Month | Year | Average Daily Traffic |
| 8 | 2004 | 21,800 |
| 8 | 2003 | 21,300 |
| 8 | 2002 | 20,800 |
| 8 | 2001 | 20,100 |
| 8 | 2000 | 20,400 |
| 8 | 1999 | 21,000 |
| 8 | 1998 | 23,200 |
| 8 | 1997 | 22,600 |
| 8 | 1996 | 23,500 |
| 8 | 1995 | 22,600 |
| 8 | 1994 | 23,000 |
| 8 | 1993 | 22,900 |
| Modified 6/22/2005 | |