|
|
|
| Traffic Count Station # 186 | Number of Travel Lanes: 10 |
| Location: MEMORIAL PARKWAY BETWEEN CLINTON AND HOLMES | Speed Limit (MPH): 50 |
| Month | Year | Average Daily Traffic |
| 2004 | 104,000 | |
| 2003 | 103,500 | |
| 2002 | 102,600 | |
| 2001 | 102,200 | |
| 2000 | 99,300 | |
| 1999 | 102,100 | |
| 1998 | 103,200 | |
| 1997 | 102,600 | |
| 1996 | 98,500 | |
| 1995 | 89,900 | |
| 1994 | 93,800 | |
| 1993 | 64,100 |
| Modified 6/23/2005 | |