|
|
|
| Traffic Count Station # 298 | Number of Travel Lanes: 4 |
| Location: U.S. 231/431 BETWEEN MONROE AND PATTERSON | Speed Limit (MPH): 60 |
| Month | Year | Average Daily Traffic |
| 2004 | 27,300 | |
| 2003 | 27,100 | |
| 2002 | 27,000 | |
| 2001 | 26,200 | |
| 2000 | 25,900 | |
| 1999 | 25,600 | |
| 1998 | 25,700 | |
| 1997 | 25,300 | |
| 1996 | 23,400 | |
| 1995 | 23,600 | |
| 1994 | 22,700 | |
| 1993 | 21,700 |
| Modified 6/24/2005 | |