|
|
|
| Traffic Count Station # 314 | Number of Travel Lanes: 6 |
| Location: UNIVERSITY BETWEEN JORDAN AND MEADOW | Speed Limit (MPH): 45 |
| Month | Year | Average Daily Traffic |
| 2004 | 44,200 | |
| 2003 | 44,200 | |
| 2002 | 41,500 | |
| 2001 | 42,900 | |
| 2000 | 41,300 | |
| 1999 | 43,400 | |
| 1998 | 44,000 | |
| 1997 | 43,500 | |
| 1996 | 43,800 | |
| 1995 | 45,900 | |
| 1994 | 45,500 | |
| 1993 | 44,500 |
| Modified 6/29/2005 | |