|
|
|
| Traffic Count Station # 103 | Number of Travel Lanes: 4 |
| Location: GOVERNORS BETWEEN GALLATIN AND MONROE | Speed Limit (MPH): 40 |
| Month | Year | Average Daily Traffic |
| 5 | 2004 | 34,700 |
| 5 | 2003 | 34,200 |
| 5 | 2002 | 33,700 |
| 5 | 2001 | 33,100 |
| 5 | 2000 | 35,000 |
| 5 | 1999 | 33,200 |
| 5 | 1998 | 35,700 |
| 5 | 1997 | 35,000 |
| 5 | 1996 | 32,900 |
| 5 | 1995 | 31,500 |
| 5 | 1994 | 33,800 |
| 5 | 1993 | 31,300 |
| Modified 6/22/2005 | |