|
|
|
| Traffic Count Station # 118 | Number of Travel Lanes: 2 |
| Location: HOLMES BETWEEN JORDAN AND SPARKMAN | Speed Limit (MPH): 40 |
| Month | Year | Average Daily Traffic |
| 1 | 2010 | 11,600 |
| 1 | 2008 | 16,900 |
| 11 | 2005 | 12,200 |
| 11 | 2003 | 11,000 |
| 11 | 2002 | 10,900 |
| 2000 | 8,000 | |
| 1998 | 8,100 | |
| 1996 | 8,200 |
| Modified 1/25/2010 | |