|
|
|
| Traffic Count Station # 140 | Number of Travel Lanes: 4 |
| Location: JORDAN BETWEEN HOLMES AND I-565 | Speed Limit (MPH): 40 |
| Month | Year | Average Daily Traffic |
| 2004 | 28,000 | |
| 2003 | 27,800 | |
| 2002 | 28,700 | |
| 2001 | 29,100 | |
| 2000 | 30,400 | |
| 1999 | 30,400 | |
| 1998 | 28,800 | |
| 1997 | 27,300 | |
| 1996 | 29,100 | |
| 1995 | 32,500 | |
| 1994 | 32,700 | |
| 1993 | 32,200 |
| Modified 6/22/2005 | |