|
|
|
| Traffic Count Station # 145 | Number of Travel Lanes: 2 to 4 |
| Location: JORDAN BETWEEN RESEARCH PARK AND SPARKMAN | Speed Limit (MPH): 50 |
| Month | Year | Average Daily Traffic |
| 2004 | 19,800 | |
| 2003 | 19,800 | |
| 2002 | 18,200 | |
| 2001 | 17,400 | |
| 2000 | 18,300 | |
| 1999 | 18,300 | |
| 1998 | 17,500 | |
| 1997 | 17,200 | |
| 1996 | 19,400 | |
| 1995 | 21,500 | |
| 1994 | 21,300 | |
| 1993 | 20,800 |
| Modified 6/22/2005 | |