|
|
|
| Traffic Count Station # 147 | Number of Travel Lanes: 4 |
| Location: JORDAN BETWEEN HOLMES AND UNIVERSITY | Speed Limit (MPH): 40 |
| Month | Year | Average Daily Traffic |
| 2004 | 26,000 | |
| 2003 | 25,800 | |
| 2002 | 27,600 | |
| 2001 | 28,000 | |
| 2000 | 29,000 | |
| 1999 | 29,000 | |
| 1998 | 28,000 | |
| 1997 | 29,000 | |
| 1996 | 30,900 | |
| 1995 | 33,600 | |
| 1994 | 32,900 | |
| 1993 | 32,900 |
| Modified 6/22/2005 | |