|
|
|
| Traffic Count Station # 178 | Number of Travel Lanes: 4 main with 4 access |
| Location: MEMORIAL PARKWAY BETWEEN BOB WALLACE AND DRAKE | Speed Limit (MPH): main-50; access-40 |
| Month | Year | Average Daily Traffic |
| 2004 | 93,000 | |
| 2003 | 92,800 | |
| 2002 | 92,000 | |
| 2001 | 97,100 | |
| 2000 | 91,100 | |
| 1999 | 97,700 | |
| 1998 | 98,700 | |
| 1997 | 97,700 | |
| 1996 | 89,800 | |
| 1995 | 89,400 | |
| 1994 | 83,200 | |
| 1993 | 76,700 |
| Modified 6/23/2005 | |