|
|
|
| Traffic Count Station # 180 | Number of Travel Lanes: 4 main with 4 access |
| Location: MEMORIAL PARKWAY BETWEEN AIRPORT AND DRAKE | Speed Limit (MPH): main-50; access-40 |
| Month | Year | Average Daily Traffic |
| 2004 | 94,000 | |
| 2003 | 93,400 | |
| 2002 | 92,500 | |
| 2001 | 91,900 | |
| 2000 | 86,700 | |
| 1999 | 89,100 | |
| 1998 | 95,700 | |
| 1997 | 90,500 | |
| 1996 | 82,900 | |
| 1995 | 82,900 | |
| 1994 | 77,600 | |
| 1993 | 70,000 |
| Modified 6/23/2005 | |