|
|
|
| Traffic Count Station # 182 | Number of Travel Lanes: 4 main with 4 access |
| Location: MEMORIAL PARKWAY BETWEEN BOB WALLACE AND GOVERNORS | Speed Limit (MPH): main-50; access-40 |
| Month | Year | Average Daily Traffic |
| 2004 | 108,000 | |
| 2003 | 107,900 | |
| 2002 | 101,000 | |
| 2001 | 100,400 | |
| 2000 | 97,600 | |
| 1999 | 100,000 | |
| 1998 | 101,100 | |
| 1997 | 100,200 | |
| 1996 | 92,300 | |
| 1995 | 85,900 | |
| 1994 | 89,800 | |
| 1993 | 76,100 |
| Modified 6/23/2005 | |