|
|
|
| Traffic Count Station # 188 | Number of Travel Lanes: 6 |
| Location: MEMORIAL PARKWAY BETWEEN BYRD SPRING AND MARTIN | Speed Limit (MPH): 50 |
| Month | Year | Average Daily Traffic |
| 2004 | 65,100 | |
| 2003 | 64,500 | |
| 2002 | 63,800 | |
| 2001 | 63,200 | |
| 2000 | 58,300 | |
| 1999 | 57,600 | |
| 1998 | 61,600 | |
| 1997 | 61,200 | |
| 1996 | 56,800 | |
| 1995 | 57,300 | |
| 1994 | 53,100 | |
| 1993 | 51,300 |
| Modified 6/23/2005 | |