|
|
|
| Traffic Count Station # 194 | Number of Travel Lanes: 6 |
| Location: MEMORIAL PARKWAY BETWEEN MOUNTAIN GAP AND REDSTONE | Speed Limit (MPH): 50 |
| Month | Year | Average Daily Traffic |
| 2004 | 41,500 | |
| 2003 | 41,200 | |
| 2002 | 40,600 | |
| 2001 | 40,300 | |
| 2000 | 38,000 | |
| 1999 | 39,400 | |
| 1998 | 39,700 | |
| 1997 | 39,200 | |
| 1996 | 36,200 | |
| 1995 | 36,200 | |
| 1994 | 33,300 | |
| 1993 | 35,100 |
| Modified 6/23/2005 | |