|
|
|
| Traffic Count Station # 195 | Number of Travel Lanes: 4 main with 4 access |
| Location: MEMORIAL PARKWAY BETWEEN OAKWOOD AND UNIVERSITY | Speed Limit (MPH): main-50; access-40 |
| Month | Year | Average Daily Traffic |
| 2004 | 60,800 | |
| 2003 | 60,500 | |
| 2002 | 61,000 | |
| 2001 | 60,800 | |
| 2000 | 60,500 | |
| 1999 | 65,100 | |
| 1998 | 62,800 | |
| 1997 | 65,400 | |
| 1996 | 61,100 | |
| 1995 | 50,600 | |
| 1994 | 50,500 | |
| 1993 | 47,700 |
| Modified 6/23/2005 | |