|
|
|
| Traffic Count Station # 197 | Number of Travel Lanes: 4 main with 4 access |
| Location: MEMORIAL PARKWAY BETWEEN I-565 AND UNIVERSITY | Speed Limit (MPH): main-50; access-40 |
| Month | Year | Average Daily Traffic |
| 2004 | 95,700 | |
| 2003 | 95,600 | |
| 2002 | 95,600 | |
| 2001 | 95,400 | |
| 2000 | 92,600 | |
| 1999 | 97,400 | |
| 1998 | 94,600 | |
| 1997 | 94,000 | |
| 1996 | 89,900 | |
| 1995 | 83,600 | |
| 1994 | 83,500 | |
| 1993 | 79,500 |
| Modified 6/23/2005 | |