|
|
|
| Traffic Count Station # 212 | Number of Travel Lanes: 4 |
| Location: MOORES MILL BETWEEN JORDAN AND WINCHESTER | Speed Limit (MPH): 45 |
| Month | Year | Average Daily Traffic | |
| 3 | 2010 | 23,700 | Winchester Rd widening project in progress |
| 2 | 2008 | 24,500 | |
| 2 | 2006 | 24,200 | |
| 2 | 2004 | 21,000 | |
| 4 | 2003 | 20,800 | |
| 2001 | 25,800 | ||
| 1999 | 26,000 |
| Modified 3/26/2010 | |