|
|
|
| Traffic Count Station # 216 | Number of Travel Lanes: 2 |
| Location: MOUNTAIN GAP BETWEEN CHANEY THOMPSON AND MEMORIAL PARKWAY | Speed Limit (MPH): 30 |
| Month | Year | Average Daily Traffic |
| 1 | 2008 | 5,900 |
| 9 | 2005 | 6,000 |
| 10 | 2003 | 6,500 |
| 10 | 2002 | 6,300 |
| 10 | 2002 | 4,200 |
| 10 | 2000 | 4,400 |
| 10 | 1998 | 4,100 |
| Modified 5/29/2008 | |