|
|
|
| Traffic Count Station # 217 | Number of Travel Lanes: 4 |
| Location: MOUNTAIN GAP BETWEEN BAILEY COVE AND TODD MILL | Speed Limit (MPH): 40 |
| Month | Year | Average Daily Traffic |
| 1 | 2008 | 6,400 |
| 9 | 2005 | 6,600 |
| 10 | 2003 | 5,900 |
| 10 | 2002 | 5,600 |
| 10 | 2000 | 3,700 |
| 10 | 1998 | 3,900 |
| 10 | 1996 | 3,900 |
| Modified 5/29/2008 | |