|
|
|
| Traffic Count Station # 263 | Number of Travel Lanes: 4 main with 4 access |
| Location: RESEARCH PARK BETWEEN OAKWOOD AND UNIVERSITY | Speed Limit (MPH): main-65; access-50 |
| Month | Year | Average Daily Traffic |
| 2004 | 23,800 | |
| 2003 | 23,600 | |
| 2002 | 21,200 | |
| 2001 | 22,600 | |
| 2000 | 22,000 | |
| 1999 | 17,500 | |
| 1998 | 16,100 | |
| 1997 | 15,700 | |
| 1996 | 14,800 |
| Modified 6/24/2005 | |