|
|
|
| Traffic Count Station # 297 | Number of Travel Lanes: 4 |
| Location: U.S. 231/431 BETWEEN COUNTESS AND MERIDIANVILLE | Speed Limit (MPH): 60 |
| Month | Year | Average Daily Traffic |
| 2004 | 27,800 | |
| 2003 | 27,700 | |
| 2002 | 27,400 | |
| 2001 | 26,800 | |
| 2000 | 26,600 | |
| 1999 | 26,600 | |
| 1998 | 26,800 | |
| 1997 | 26,300 | |
| 1996 | 24,800 | |
| 1995 | 25,000 | |
| 1994 | 24,200 | |
| 1993 | 23,600 |
| Modified 6/24/2005 | |