|
|
|
| Traffic Count Station # 300 | Number of Travel Lanes: 4 |
| Location: U.S. 231/431 BETWEEN JOE QUICK AND WALKER | Speed Limit (MPH): 60 |
| Month | Year | Average Daily Traffic |
| 2004 | 22,400 | |
| 2003 | 22,500 | |
| 2002 | 22,200 | |
| 2001 | 22,500 | |
| 2000 | 21,900 | |
| 1999 | 22,400 | |
| 1998 | 21,900 | |
| 1997 | 21,100 | |
| 1996 | 20,600 | |
| 1995 | 18,900 | |
| 1994 | 19,100 | |
| 1993 | 19,000 |
| Modified 6/24/2005 | |