|
|
|
| Traffic Count Station # 301 | Number of Travel Lanes: 4 |
| Location: U.S. 431 SOUTH BETWEEN CALDWELL AND OLD 431/SUTTON | Speed Limit (MPH): 55 |
| Month | Year | Average Daily Traffic |
| 2004 | 17,900 | |
| 2003 | 17,800 | |
| 2002 | 17,700 | |
| 2001 | 20,700 | |
| 2000 | 19,900 | |
| 1999 | 19,000 | |
| 1998 | 18,600 | |
| 1997 | 16,800 | |
| 1996 | 16,600 | |
| 1995 | 16,000 | |
| 1994 | 15,500 | |
| 1993 | 14,600 |
| Modified 6/24/2005 | |