|
|
|
| Traffic Count Station # 302 | Number of Travel Lanes: 4 |
| Location: U.S. 431 SOUTH BETWEEN FLINT RIVER BRIDGE AND TAYLOR LN | Speed Limit (MPH): 55 |
| Month | Year | Average Daily Traffic |
| 2004 | 15,900 | |
| 2003 | 15,700 | |
| 2002 | 13,700 | |
| 2001 | 12,900 | |
| 2000 | 11,800 | |
| 1999 | 11,600 | |
| 1998 | 11,200 | |
| 1997 | 10,800 | |
| 1996 | 10,400 | |
| 1995 | 10,300 | |
| 1994 | 10,700 | |
| 1993 | 10,200 |
| Modified 6/24/2005 | |