|
|
|
| Traffic Count Station # 307 | Number of Travel Lanes: 4 |
| Location: U.S. 72 EAST BETWEEN BROCK AND MOONTOWN | Speed Limit (MPH): 65 |
| Month | Year | Average Daily Traffic |
| 2004 | 17,000 | |
| 2003 | 17,600 | |
| 2002 | 16,100 | |
| 2001 | 16,000 | |
| 2000 | 16,100 | |
| 1999 | 16,100 | |
| 1998 | 14,800 | |
| 1997 | 14,600 | |
| 1996 | 14,300 | |
| 1995 | 14,200 | |
| 1994 | 13,500 | |
| 1993 | 12,900 |
| Modified 6/29/2005 | |