|
|
|
| Traffic Count Station # 318 | Number of Travel Lanes: 6 |
| Location: UNIVERSITY BETWEEN MEADOW AND PULASKI | Speed Limit (MPH): 45 |
| Month | Year | Average Daily Traffic |
| 2004 | 45,000 | |
| 2003 | 45,800 | |
| 2002 | 42,600 | |
| 2001 | 42,900 | |
| 2000 | 41,700 | |
| 1999 | 45,300 | |
| 1998 | 43,900 | |
| 1997 | 43,400 | |
| 1996 | 43,700 | |
| 1995 | 45,000 | |
| 1994 | 46,500 | |
| 1993 | 44,600 |
| Modified 6/29/2005 | |