|
|
|
| Traffic Count Station # 320 | Number of Travel Lanes: 6 |
| Location: UNIVERSITY BETWEEN SPARKMAN AND WYNN | Speed Limit (MPH): 45 |
| Month | Year | Average Daily Traffic |
| 2004 | 47,200 | |
| 2003 | 47,000 | |
| 2002 | 45,600 | |
| 2001 | 46,100 | |
| 2000 | 44,200 | |
| 1999 | 50,300 | |
| 1998 | 49,300 | |
| 1997 | 47,700 | |
| 1996 | 47,200 | |
| 1995 | 48,400 | |
| 1994 | 48,800 | |
| 1993 | 47,600 |
| Modified 6/29/2005 | |