|
|
|
| Traffic Count Station # 40 | Number of Travel Lanes: 2 |
| Location: BYRD SPRING BETWEEN MEMORIAL PARKWAY AND WHITESBURG | Speed Limit (MPH): 35 |
| Month | Year | Average Daily Traffic |
| 1 | 2010 | 6,300 |
| 1 | 2008 | 6,000 |
| 1 | 2006 | 6,200 |
| 11 | 2003 | 5,300 |
| 11 | 2002 | 4,700 |
| 11 | 2001 | 2,700 |
| 11 | 1999 | 2,900 |
| 11 | 1997 | 1,900 |
| Modified 1/15/2010 | |