|
|
|
| Traffic Count Station # 97 | Number of Travel Lanes: 4 |
| Location: GOVERNORS BETWEEN CALIFORNIA AND COVEMONT | Speed Limit (MPH): 45 |
| Month | Year | Average Daily Traffic |
| 5 | 2004 | 24,000 |
| 5 | 2003 | 23,900 |
| 5 | 2002 | 23,500 |
| 5 | 2001 | 25,000 |
| 5 | 2000 | 23,300 |
| 5 | 1999 | 22,800 |
| 5 | 1998 | 25,000 |
| 5 | 1997 | 25,000 |
| 5 | 1996 | 23,100 |
| 5 | 1995 | 23,400 |
| 5 | 1994 | 23,300 |
| 5 | 1993 | 22,500 |
| Modified 6/21/2005 | |