|
|
|
| Traffic Count Station # 98 | Number of Travel Lanes: 4 |
| Location: GOVERNORS BETWEEN COVEMONT AND MONTE SANO | Speed Limit (MPH): 45 |
| Month | Year | Average Daily Traffic |
| 5 | 2004 | 28,400 |
| 5 | 2003 | 27,900 |
| 5 | 2002 | 28,000 |
| 5 | 2001 | 27,200 |
| 5 | 2000 | 27,200 |
| 5 | 1999 | 25,300 |
| 5 | 1998 | 25,000 |
| 5 | 1997 | 24,500 |
| 5 | 1996 | 22,600 |
| 5 | 1995 | 22,300 |
| 5 | 1994 | 22,500 |
| 5 | 1993 | 22,200 |
| Modified 6/21/2005 | |